...
Role | Short Description | Platform | App Dev | App Integration | Central | Catalog | ARS | MBaaS | Teams | Audit | Monitor | Flow Manager |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform Roles | ||||||||||||
Administrator | Use for platform admin tasks | X | X | X | X | X | X | |||||
Developer | Use for development and integration projects | X | X | X | X | X | X | X | X | |||
Insight | Use for business oversight | X | X | |||||||||
Consumer | Use for the consumption of services from the catalog | XX | X | |||||||||
Runtime Services Roles | ||||||||||||
Runtime Services Admin | Use for all-encompassing access to Runtime Services | X | X | |||||||||
Central Roles | ||||||||||||
Central Admin | Use for all-encompassing access to Central | X | X | |||||||||
Flow Manager Roles | ||||||||||||
Access Manager | Use for full management of services, organizations, identity stores and users. Allows viewing and editing roles and privileges. | X | ||||||||||
IT Admin | Use for management of Flow Manager configurations, organizations, identity stores and users. Grants viewing of alerts management. Role enables access rights to user audit. | X | ||||||||||
Products Admin | Use for full management of products, product configurations, policies, product groups. Grants viewing of user audit events. | X | ||||||||||
Integration Specialist | Use for management of applications, application groups, partners, flow patterns, templates, subscriptions, flows and transfers. Grants viewing of products, product configurations and partners. | X | ||||||||||
Special Operations Admin | Use for forced deletion of templates and subscriptions. | X | ||||||||||
Transfer CFT Admin | Use for full management of Transfer CFT. | X | ||||||||||
Subscription Specialist | Use to manage subscriptions. | X | ||||||||||
Visibility Roles | ||||||||||||
Auditor | Use for viewing auditing events of the platform. | X | ||||||||||
Analytics Specialist | Use for viewing logs. | X |
...
- Sign in to the AMPLIFY Platform.
- Click on the User & Org menu and select Organization.
- Click the Members tab from the left navigation.
- If you're a member of multiple organizations, select the organization you want to view from the Members dropdown menu.
- To change a member's role, select a different role or additional roles from the Role dropdown menu. Note that the Role dropdown menu selections are sorted by product roles. Administrators can manage all users and applications in the organization. All other user roles can view only applications to which they belong.
- To remove a selected member from the organization, select the Actions menu (...), and select Remove Member and then confirm the removal.
- To view a member's team assignments, select the Actions icon, and select View Teams. Refer to Managing teams.
The member's last login is displayed in the Last Login column, and their current multi-factor authentication status is shown in the MFA column. For more information on multi-factor authentication, refer to Manage multi-factor authentication.
...
- Sign in to the AMPLIFY Platform.
- Click on the User & Org menu and select Organization.
- Click the Teams tab from the left navigation.
- If you're a member of multiple organizations, select the organization you want to view from the T eams dropdown menu.
- Select the Actions (...) menu associated with the team to edit.
- Select Edit.
- Make the necessary changes to the selected team. For additional information, refer to Add a new team.
- Click Save.
Set a team as default
...